| Management number | 223168669 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223168669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 638302166850 |
|---|---|
| ASIN | B015R0EOUE |
| Brand | Ferro Aldo |
| Color | 1. Black & White |
| Theme | Formal, Two Tone, Wing Tip |
| Pattern | solid |
| Seasons | Spring, Autumn, Winter, Summer |
| Heel Type | Block Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Arthur Mfa139001d |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Tuxedo Shoes |
| Item Weight | 3.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | M139001D |
| Occasion Type | Formal |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Synthetic |
| Insole Material | Leather |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | 1.0 inches |
| Stitching Style | Topstitch or Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned, does-not-contain-animal-products |
| Insole Cushioning | Moderate |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Formal |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | M139001D |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form