| Management number | 228911209 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228911209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D1BCSKG6 |
|---|---|
| Brand | Fogruaden |
| Color | WhitePurple/WhiteSwitch |
| Theme | Space |
| Model Name | M75 Wireless Creamy |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Switch Type | Linear |
| Manufacturer | Fogruaden |
| Model Number | M75 |
| Power Source | Battery Powered |
| BuiltIn Media | Keycap Puller, USB Cable |
| Number of Keys | 82 |
| Button Quantity | 104 |
| Keyboard Layout | QWERTY |
| Antenna Location | Business, Education, Everyday Use, Gaming, Multimedia, Personal, Programming, Student |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Gaming Console, Laptop, PC |
| Enclosure Material | Polybutylene Terephthalate |
| Number of Sections | 2 |
| Additional Features | Backlit, Hot-Swappable, Hotkeys and Media Keys, Rechargeable, Volume Roller |
| Keyboard Description | Mechanical |
| Connectivity Technology | Bluetooth, RF, USB-A |
| Number of Batteries Required | 1 |
| Compatible Operating System Family | MacOS, Windows |
| Keyboard Backlighting Color Support | RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form