| Management number | 228581635 | Release Date | 2026/05/31 | List Price | US$12.78 | Model Number | 228581635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tonal, subdued, understated, or to put it another way, instant classic. The Flexfit 2.0 Hat delivers some low-key flex in an iconic package.
| UPC | 191972752933 |
|---|---|
| ASIN | B0B415Z43Y |
| Color | Black/Gold |
| Theme | Racing |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Fox Racing |
| Sport Type | Baseball |
| Style Name | Epicycle Flexfit 2.0 Hat |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Fox Racing |
| Style Number | 27091-595 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | 98% Cotton, 2% Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | EPICYCLE FLEXFIT 2.0 HAT |
| Item Dimensions | 8 x 8 x 8 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 27091-595 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form