| Management number | 229292268 | Release Date | 2026/05/31 | List Price | US$52.80 | Model Number | 229292268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lightweight, supple, water-repellent jacket for tennis training, crafted from iconic diamond taffeta for durability and freedom of movement.
| UPC | 195750619647 |
|---|---|
| ASIN | B0BZZXH247 |
| Color | White/White/White |
| Style | Water-repellent Track Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Material | Polyester |
| Occasion | Birthday |
| Brand Name | Lacoste |
| Unit Count | 1 Count |
| Fabric Type | SHELL:100% POLYESTER |
| Item Weight | 13 Ounces |
| Part Number | BH3466-51 |
| Sleeve Type | Long sleeves with french cuffs |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Lacoste-Men's |
| Style Number | BH3466-51-Z92 |
| Item Type Name | PARKAS & BLOUSONS |
| Number Of Pockets | 4 |
| Pocket Description | Kangaroo Pocket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Coat Weather Protection | hoodie, water_repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form